Iphuk T-Shirt
· [Material]: Polyester
· [Print Technology]: Digital print
· [Type]: Crewneck T-shirt
· [Occasion]: Basic T-shirt of casual style, suitable for any usual occasion.
· [Care Instruction]: Hand wash or machine wash.
About this Item
· Quality workmanship
Selected high-quality fabrics, soft, comfortable, and skin-friendly, both cuffs and hem of this shirt are well-stitched for durability.
· Premium material
The shirt is made of quality polyester, which is durable in shape and won't deform. The elastic fabric offers a non-deformed and non-pilling fit. This classic shirt of sweat-absorbing is suitable as a layer.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike. The timeless design will always be the best choice for your everyday wear.
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Men Size | 88/34.6 | 64/25.1 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
94/37 | 67/26.3 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
100/39.3 | 70/27.5 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
106/41.7 | 73/28.7 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
112/44 | 75/29.5 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
118/46.4 | 77/30.3 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
124/48.8 | 79/31.1 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.