T. Maise"s Iphuk Collection



Iphuk Women's Activewear Racerback Bra & Shorts Set

Regular price $49.58

Iphuk Women's Activewear Raceback Back Bra & Shorts Set
· [Material]:  Polyester
· [Print Technology]:  Thermal transfer print
· [Type]:  Bra & shorts set
· [Occasion]:  This athletic style of activewear is suitable for indoor or outdoor activities for jogging, yoga, etc.
· [Care Instruction]:  Machine wash or hand wash.

 

About this Item
· Fit and fashion
The high-waisted design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you're doing any exercises.
· Comfortable waistband
The waistband and soft bottom hem of the bra are easy to adjust to your waist, giving no burden for any activities. Find your size from this wide range of sizes and get the activewear of custom fit.

· Easy to match
It can be an athletic outfit or loungewear, looks great with any athletic shoes.


Bra
Size Length(cm/in) Bust(cm/in) Bottm Hem(cm/in)
XS 26.5/10.43 62/24.41 52/20.47
S 28/11.02 66/25.98 56/22.05
M 29.5/11.61 70/27.56 60/23.62
L 31/12.2 74/29.13 64/25.2
XL 32.5/12.8 78/30.71 68/26.77
2XL 34/13.39 82/32.28 72/28.35
3XL 35.5/13.98 86/33.86 76/29.92
4XL 37/14.57 90/35.43 80/31.5
5XL 38.5/15.16 94/37.01 84/33.07
6XL 40/15.75 98/38.58 88/34.65
Shorts
Size Length(cm/in) Biggest Waist(cm/in) Hip(cm/in)
XS 30/11.81 28/11.02 36/14.17
S 31.5/12.4 30/11.81 38/14.96
M 33/12.99 32/12.6 40/15.75
L 34.5/13.58 34/13.39 42/16.54
XL 36/14.17 36/14.17 44/17.32
2XL 37.5/14.76 38/14.96 46/18.11
3XL 39/15.35 40/15.75 48/18.9
4XL 40.5/15.94 42/16.54 50/19.69
5XL 42/16.54 44/17.32 52/20.47
6XL 43.5/17.13 46/18.11 54/21.26

The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.