Custom All Over Print Short Sleeves Shirt Unisex Custom Shirts
· [Material]: Polyester
· [Printing Technology]: Thermal transfer print
· [Printing Position]: All over print
· [Type]: Short sleeve button closure shirt
· [Occasion]: Your comfortable clothes for summer, going out on the street, beach vacation, or any casual occasion.
· [Care Instruction]: Hand wash or machine wash.
About this Item
· Breathable and comfortable
This shirt is made of smooth and breathable polyester fabric to produce a shirt of beautiful design. It's lightweight and thin for hot weather.
· Fashionable to match
It's a loose-fit shirt, which goes great with your shorts, slides, swimsuits, and jeans. A short sleeve all-over print shirt is suitable for a Hawaii shirt design.
· High-quality printing
· Catch up with summer trends
A unique design of all-over print shirts is always a trend of summer clothes. Design and shop for your unique fashion.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
S | 44/17.32 | 100/39.37 | 19.5/7.68 | 73/28.74 |
M | 45.5/17.91 | 105/41.34 | 20/7.87 | 74/29.13 |
L | 47/18.5 | 110/43.31 | 20.5/8.07 | 75/29.53 |
XL | 48.5/19.09 | 115/45.28 | 21/8.27 | 76/29.92 |
2XL | 50/19.69 | 120/47.24 | 21.5/8.46 | 77/30.31 |
3XL | 51.5/20.28 | 125/49.21 | 22/8.66 | 78/30.71 |
4XL | 53/20.87 | 130/51.18 | 22.5/8.86 | 79/31.1 |
5XL | 54.5/21.46 | 135/53.15 | 23/9.06 | 80/31.5 |
6XL | 56/22.05 | 140/55.12 | 24/9.45 | 82/32.28 |
7XL | 56.5/22.24 | 145/57.09 | 24.5/9.65 | 83/32.68 |
8XL | 57/22.44 | 150/59.06 | 25/9.84 | 84/33.07 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.