Iphuk Unisex Crocs Rubber Clogs Sandals
· [Material]: Rubber
· [Color]: White
· [Type]: Rubber clogs
· [Occasion]: This is a pair of rubber clogs suitable for water parks, spas, pools, etc, perfect as your water shoes.
· [Care Instruction]: Hand wash
About this Item
· Comfortable wearing
· Comfortable wearing
The ultra-light rubber material is soft and comfortable, smooth design for ease of wear.
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· High-quality printing
Our product has undergone a quality check.
· Casual shoes
Light, compressible, and easy to pack, convenient for leisure or other sports activities.
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· High-quality printing
Our product has undergone a quality check.
· Casual shoes
Light, compressible, and easy to pack, convenient for leisure or other sports activities.
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 22.3 | 8.8 | 4½ | 4 | 22.5 | 37 | 36 | 22.3 | 8.8 | |
6½ | 4 | 22.5 | 37.5 | 37 | 23 | 9.1 | 5 | 4½ | 23 | 38 | 37 | 23 | 9.1 | |
7½ | 5 | 23.5 | 39 | 38 | 23.6 | 9.3 | 6 | 5½ | 24 | 39.5 | 38 | 23.6 | 9.3 | |
8½ | 6 | 24.5 | 40 | 39 | 24.3 | 9.6 | 7 | 6½ | 25 | 41 | 39 | 24.3 | 9.6 | |
9 | 6½ | 25 | 41 | 40 | 24.9 | 9.8 | 7½ | 7 | 25.5 | - | 40 | 24.9 | 9.8 | |
9½ | 7 | 25.5 | 41.5 | 41 | 25.6 | 10.1 | 8 | 7½ | 26 | 42 | 41 | 25.6 | 10.1 | |
10 | 7½ | 26 | 42 | 42 | 26.2 | 10.3 | 8½ | 8 | 26.5 | 43 | 42 | 26.2 | 10.3 | |
10½ | 8 | 27 | 43 | 43 | 26.8 | 10.6 | 9 | 8½ | 27 | 43.5 | 43 | 26.8 | 10.6 | |
12 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | 10 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | |
13 | 10½ | 29 | 46 | 45 | 28.2 | 11.1 | 11 | 10½ | 29 | 45 | 28.2 | 11.1 | ||
14 | - | - | 47 | 46 | 28.8 | 11.3 | 12 | 11½ | 30 | 46 | 28.8 | 11.3 | ||
- | - | - | 48 | 47 | 29.5 | 11.6 | 13 | 12½ | 31 | 47 | 29.5 | 11.6 | ||
- | - | - | - | 48 | 30.1 | 11.9 | 14 | - | - | 49 | 48 | 30.1 | 11.9 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.