Unisex Water Shoes Paddling Shoes Wading Shoes Aqua Socks
· [Material]: Elastic cloth + Rubber
· [Color]: Black
· [Type]: Slip-on aqua shoes
· [Occasion]: This is a pair of slip-on water shoes suitable for water parks, spas, pools, etc, perfect as your water shoes.
· [Care Instruction]: Hand wash
About this Item
· Comfortable wearing
· Comfortable wearing
Breathable ultra-light fabric, the elastic upper layer, soft and comfortable, smooth design for ease of wear.
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details.
· Casual shoes
Light, compressible, and easy to pack, convenient for leisure or other sports activities.
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details.
· Casual shoes
Light, compressible, and easy to pack, convenient for leisure or other sports activities.
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 23 | 9.1 | 3½ | 3 | 21.5 | 35 | 35 | 23 | 9.1 | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.6 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 45 | 30 | 11.8 | ||
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 46 | 31 | 12 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.